| Outside Diameter | Wall thickness | Nominal Mass of Steel Tubes | Socket | |||||||||
| Plain end | Screwed & Socketed | |||||||||||
| N.B. MM. & Series | INCH. | Minimum MM | Maximum MM | MM | SWG | KG/Mtrs. | Mtrs per tonne | Kg/Mtrs | Mtrs per tonne | No. of pipes approx. tonne bundle | Minimum Outer diameter MM | Minimum Length MM |
| 15 L | 1/2 | 21.0 | 21.4 | 2.00 | 14 | 0.947 | 1056 | 0.956 | 1046 | 165 | ||
| M | 1/2 | 21.0 | 21.8 | 2.60 | 12 | 1.210 | 826 | 1.220 | 820 | 132 | 27.0 | 37.0 |
| H | 1/2 | 21.0 | 21.8 | 3.20 | 10 | 1.440 | 694 | 1.450 | 690 | 110 | ||
| 20 L | 3/4 | 26.4 | 26.9 | 2.30 | 13 | 1.380 | 725 | 1.390 | 719 | 112 | ||
| M | 3/4 | 26.5 | 27.3 | 2.60 | 12 | 1.560 | 641 | 1.570 | 637 | 98 | 32.5 | 39.0 |
| H | 3/4 | 26.5 | 27.3 | 3.20 | 10 | 1.870 | 535 | 1.880 | 532 | 84 | ||
| 25 L | 1 | 33.2 | 33.8 | 2.60 | 12 | 1.980 | 505 | 2.000 | 500 | 80 | ||
| M | 1 | 33.3 | 34.2 | 3.20 | 10 | 2.410 | 415 | 2.430 | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!